|
2008 BILL BONE GRAN PRIX
TO BENEFIT THE PALM BEACH
COUNTY SHERIFF EXPLORES POST 611 |

Sunday, June 1, 2008 | BILL BONE GRAN PRIX CRITERIUM | Time | Category | Dist* | Prizes | Fee | 8:00 AM | Jr 10-12, 13-14 | 20+2 | Medals | 5 | FREE | 8:30 AM | Jr 15-16, 17-18 | 25+2 | Medals | 5 | FREE | 9:05 AM | Masters
55+ | 35+2 | $200 | 5 | $30 | 9:50 AM | Masters
45+ | 40+2 | $250 | 6 | $30 | 10:35 AM | Masters
35+ | 40+2 | $300 | 6 | $30 | 11:25 PM | Women's
1,2,3 | 40+2 | $300 | 6 | $30 | 11:25 PM | Women's
Cat 4 | 35+2 | $150 | 5 | $30 | 12:15 PM | Cat
4 | 35+2 | $200 | 5 | $30 | 1:10 PM | Cat
5 | 30+2 | Medals | 5 | $30 | 1:50 PM | Men
Pro,1,2 | 70+2 | $1000 | 12 | $35 | 3:05 PM | Cat
3 | 45+2 | $600 | 10 | $30 |
|
|
|
|
|
| 1.58
Kilometers flat four right turn course . |
click here to download RaceFlyer
click here to download Mail-in Registration Form
click here for online registation (bikereg.com)
click here to download 2008 USCF Rider Release
|